Date | New Resident Covid-19 Positive | Resident Covid-19 related death | 3 or more residents with onset of symptoms within 72 hours | 3 or more staff with onset of symptoms within 72 hours | New Staff Covid-19 Positive |
---|---|---|---|---|---|
8/1/21 | 0 | 0 | no | no | no |
8/2/21 | 0 | 0 | no | no | no |
8/3/21 | 0 | 0 | no | no | no |
8/4/21 | |||||
8/5/21 | |||||
8/6/21 | |||||
8/7/21 | |||||
8/8/21 | |||||
8/9/21 | |||||
8/10/21 | |||||
8/11/21 | |||||
8/12/21 | |||||
8/13/21 | |||||
8/14/21 | |||||
8/15/21 | |||||
8/16/21 | |||||
8/17/21 | |||||
8/18/21 | |||||
8/19/21 | |||||
8/20/21 | |||||
8/21/21 | |||||
8/22/21 | |||||
8/23/21 | |||||
8/24/21 | |||||
8/25/21 | |||||
8/26/21 | |||||
8/27/21 | |||||
8/28/21 | |||||
8/29/21 | |||||
8/30/21 | |||||
8/31/21 |
© 2023 Saints Joachim & Anne Nursing & Rehabilitation Center | All rights reserved | Design & Development by LeverageIT