Coronavirus (COVID-19) poses a serious threat to older adults and those with underlying health conditions. This is why the federal and state governments are restricting visitors to nursing home communities. Exceptions may be made for end-of-life visits on a case-by-case basis. We understand this is difficult, but the safety and wellbeing of your loved one is our top priority.
The Recreation Department has been working diligently to maintain lines of communication with your loved ones through phone and video chat. To schedule a video chat with your loved one please email the Director of Recreation, Joan Erdmann at jerdmann@BerkshireRehab.com or reach her at extension 3316.
We have mobilized our Family Call Program where social work and activities staff regularly call our families with updates about their loved ones. As always, if you have any questions concerns or inquiries for the Social Work Department, please contact the Director of Social Services, Stacey Ann Morgan, at smorgan@berkshirerehab.com or extension 3309, or Jennifer Paulicelli at jpaulicelli@berkshirerehab.com, or extension 3310.
We are doing everything possible to ensure we stop the spread. Our staff and residents continue to follow the following recommended preventative actions within the building until the virus has been eradicated:
We are committed to communicating with family members the status of the virus in the facility. If any resident tests positive for COVID-19, any resident suffers a COVID-19 related death or if three or more residents or staff with new-onset of respiratory symptoms occur within 72 hours, we are committed to update the table below (as per Executive Order 202.18, 42 CFR 483.80 and CDC guidance). Due to patient privacy laws, we are unable to share any further specific information about the confirmed cases or deaths in our facility, but rest assured that we have notified their immediate family members or guardian.
Date | New resident Covid-19 Positive | Covid-19 related death | Date | New resident Covid-19 Positive | Covid-19 related death | 3 or more residents with onset of symptoms within 72 hours | 3 or more staff with onset of symptoms within 72 hours | New staff Covid-19 Positive | Date | New resident Covid-19 Positive | Covid-19 related death | 3 or more residents with onset of symptoms within 72 hours | 3 or more staff with onset of symptoms within 72 hours | New staff Covid-19 Positive | ||
4/19 | 0 | 0 | 5/7 | 0 | no | no | no | no | 6/14 | 0 | 0 | no | no | no | ||
4/20 | 0 | 1 | 5/8 | 0 | 0 | no | no | no | 6/15 | 1 | 0 | no | no | no | ||
4/21 | 0 | 0 | 5/9 | 0 | 0 | no | no | no | 6/16 | 0 | 0 | no | no | no | ||
4/22 | 0 | 0 | 5/10 | 0 | 0 | no | no | no | 6/17 | 0 | 0 | no | no | no | ||
4/23 | 0 | 0 | 5/11 | 0 | 0 | no | no | no | 6/18 | 0 | 0 | no | no | no | ||
4/24 | 0 | 0 | 5/12 | 0 | 0 | no | no | no | 6/19 | 0 | 0 | no | no | no | ||
4/25 | 0 | 0 | 5/13 | 0 | 1 | no | no | no | 6/20 | 0 | 0 | no | no | no | ||
4/26 | 0 | 0 | 5/14 | 0 | 0 | no | no | no | 6/21 | 0 | 0 | no | no | no | ||
4/27 | 0 | 0 | 5/15 | 0 | 0 | no | no | no | 6/22 | 0 | 0 | no | no | no | ||
4/28 | 0 | 0 | 5/16 | 0 | 0 | no | no | no | 6/23 | 0 | 0 | no | no | no | ||
4/29 | 0 | 0 | 5/17 | 0 | 0 | no | no | no | 6/24 | 1 | 0 | no | no | no | ||
4/30 | 0 | 0 | 5/18 | 0 | 0 | no | no | no | 6/25 | 0 | 0 | no | no | no | ||
5/1 | 0 | 0 | 5/19 | 0 | 0 | no | no | no | 6/26 | 0 | 0 | no | no | no | ||
5/2 | 0 | 0 | 5/20 | 0 | 0 | no | no | no | 6/27 | 0 | 0 | no | no | no | ||
5/3 | 0 | 0 | 5/21 | 0 | 0 | no | no | no | 6/28 | 0 | 0 | no | no | no | ||
5/4 | 0 | 0 | 5/22 | 0 | 0 | no | no | yes | 6/29 | 0 | 0 | no | no | no | ||
5/5 | 0 | 0 | 5/23 | 0 | 0 | no | no | no | 6/30 | 0 | 0 | no | no | no | ||
5/6 | 0 | 0 | 5/24 | 0 | 0 | no | no | no | 7/1 | |||||||
5/25 | 0 | 0 | no | no | no | 7/2 | ||||||||||
5/26 | 0 | 0 | no | no | no | 7/3 | ||||||||||
5/27 | 1 | 0 | no | no | no | 7/4 | ||||||||||
5/28 | 0 | 0 | no | no | yes | 7/5 | ||||||||||
5/29 | 0 | 0 | no | no | no | 7/6 | ||||||||||
5/30 | 0 | 0 | no | no | no | 7/7 | ||||||||||
5/31 | 0 | 0 | no | no | no | 7/8 | ||||||||||
6/1 | 0 | 0 | no | no | no | 7/9 | ||||||||||
6/2 | 0 | 0 | no | no | no | 7/10 | ||||||||||
6/3 | 1 | 0 | no | no | yes | 7/11 | ||||||||||
6/4 | 0 | 0 | no | no | no | 7/12 | ||||||||||
6/5 | 0 | 0 | no | no | no | 7/13 | ||||||||||
6/6 | 0 | 0 | no | no | no | 7/14 | ||||||||||
6/7 | 0 | 0 | no | no | no | 7/15 | ||||||||||
6/8 | 0 | 0 | no | no | no | 7/16 | ||||||||||
6/9 | 0 | 0 | no | no | no | 7/17 | ||||||||||
6/10 | 0 | 0 | no | no | no | 7/18 | ||||||||||
6/11 | 0 | 0 | no | no | no | 7/19 | ||||||||||
6/12 | 0 | 0 | no | no | no | 7/20 | ||||||||||
6/13 | 0 | 0 | no | no | no | 7/21 |
Coronavirus (COVID-19) poses a serious threat to older adults and those with underlying health conditions. This is why the federal and state governments are restricting visitors to nursing home communities. Exceptions may be made for end-of-life visits on a case-by-case basis. We understand this is difficult, but the safety and wellbeing of your loved one is our top priority.
We are doing everything possible to ensure we stop the spread. Our staff and residents continue to follow the following recommended preventative actions within the building until the virus has been eradicated:
We are committed to communicating with family members the status of the virus in the facility. If any resident tests positive for COVID-19, any resident suffers a COVID-19 related death or if three or more residents or staff with new-onset of respiratory symptoms occur within 72 hours, we are committed to update the table below (as per Executive Order 202.18, 42 CFR 483.80 and CDC guidance). Due to patient privacy laws, we are unable to share any further specific information about the confirmed cases or deaths in our facility, but rest assured that we have notified their immediate family members or guardian.
Thank you, and please don’t hesitate to reach out to us with any questions or concerns. We will continue to keep family members up to date as this situation unfolds, so they have the latest information about their loved ones. We are all hopeful that this will be over shortly and you will be able to visit your loved ones at Saints Joachim & Anne Nursing and Rehabilitation Center.
© 2023 Saints Joachim & Anne Nursing & Rehabilitation Center | All rights reserved | Design & Development by LeverageIT